Skip to main content | Select Theme Blue Theme Green Theme Saffron Theme Purple Theme | Decrease the font Size Regular font Size Increase the font Size High Contrast Standard Contrast
Spacer
Home

Budget Allocation

S.No. Sub-Heads Budget Estimates 2011-2012 (Figures in Rs. Thousand)
1 01.00.01 Salaries 140000
2 01.00.02 Wages 500
3 01.00.03 Overtime Allowance 1500
4 01.00.06 Medical Treatment 3000
5 01.00.11 Domestic TE 10000
6 01.00.12 Foreign TE 14000
7 01.00.13 Office Expenses 130000
8 01.00.14 Rent Rates & Taxes 119500
9 01.00.17 Banking Cash Transaction Tax 0
10 01.00.20 Other Admn. Expenses 25000
11 01.00.28 Professional Services 8090
12 01.00 31 Grant -in Aid 10
2013.00.798 International Co-op
13 01.00.32 Contribution 23600
99 - Information Technology
14 01.99.01 Salaries 8000
15 01.99.13 Office Expenses 9000
16 01.99.28 Professional Services 100
17 01.99 31 Grant -in Aid 0
18 01.99.52 Machinery & Equipment 8900
  Grand Total 501200
Photo Gallery
NIC Logo © Content owned, updated and maintained by the Cabinet Secretariat, Government of India
site designed, hosted by National Informatics Centre